⚡ Dual MPPT design
⚡ MPPT current 20A
⚡ IP66 high protection
⚡ 1.6 times DC over-matching
⚡Maximum efficiency 98.4%
⚡Applicable to lithium/lead-acid batteries
⚡ Intelligent charge and discharge control
⚡On-grid and off-grid switching time <10ms
Item NO. :
XD5-12KTRPower :
5kVA/6kVA/8kVA/10kVA/12kVAVoltage :
230V / 400VLead time :
30 DaysPayment :
T/TMOQ :
≥1Warranty :
5 Year WarrantyApplicable Scenarios :
Residential5kW/6kW/8kW/10kW/12kW Three Phase Hybrid Inverter XD5-12KTR
XD5-12KTR three-phase energy storage inverter features a dual MPPT design and is compatible with 600W+ high-power modules, delivering efficient high-power output. It supports real-time online operation and maintenance with one-click worry-free management. The intelligent charge and discharge control allows users to enjoy green energy living. It is suitable for high-end villas, communication base stations, residential power supply, and other scenarios.
Enecell is Professional China Commercial 3 Phase Solar Inverters Supplier and Commercial Solar Inverters Manufacturer, Provide inverters of various specifications, compatible with single-phase and three-phase loads, support 100% unbalanced load, and the maximum efficiency can reach 98.4%.
Product Advantages
Efficient & Higher Revenue
˙ 160% DC input oversizing, Max. PV input current 20A
˙ Max. charge/discharge current 50A
˙ 110% output power oversizing, 200% peak output power
Intelligent & Simple O&M
˙ Smart I-V Curve Diagnosis Function: locate PV string faults accurately and automatically detect faults
˙ IP66 protection: support outdoor installation
˙ DC & AC type II SPD: prevent lightning damage
Flexible & Abundant Configuration
˙ Plug & play, EPS switching under 10ms
˙ AFCI function (optional): when an arc-fault is detected the inverter immediately stops operation
˙ Multiple working modes
Specification
XD5KTR | XD6KTR | XD8KTR | XD10KTR | XD12KTR | |
Input(PV) | |||||
Max. Input Power | 8kW | 9.6kW | 12.8kW | 16kW | 19.2kW |
Max. Input Voltage | 1100V | ||||
Start-up Voltage | 160V | ||||
Rated Voltage | 600V | ||||
MPPT Voltage Range | 150V - 1000V | ||||
Number of MPP Trackers | 2 | ||||
Number of String per MPPT | 1/1 | ||||
Max. Current per MPPT | 20A | ||||
Max. Short Circuit Current per MPPT | 40A | ||||
Output(AC) | |||||
Rated Output Power | 5kVA | 6kVA | 8kVA | 10kVA | 12kVA |
Max. Output Power | 5.5kVA | 6.6kVA | 8.8kVA | 11kVA | 13.2kVA |
Max. Output Current | 7.2A | 8.7A | 11.6A | 14.5A | 17.4A |
Rated Grid Voltage | 230V / 400V | ||||
Rated Grid Frequency | 50Hz / 60Hz | ||||
THDi(@Rated Power) | <2% | ||||
Power Factor | 0.8 leading~0.8 lagging | ||||
Output(EPS) | |||||
Max. Output Power | 5.5kVA | 6.6kVA | 8.8kVA | 11kVA | 13.2kVA |
Peak Output Power,Time | 10kW, 60s | 12kW, 60s | 16kW, 60s | 20kW, 60s | 20kW, 60s |
Rated Voltage, Frequency | 230V / 400V, 50Hz | ||||
THDv(@Rated Power) | <3% | ||||
Switch Time | <10ms | ||||
Battery | |||||
Battery Type | Lithium, Lead-acid | ||||
Battery Voltage Range | 120V - 600V | ||||
Max. Charge / Discharge Current | 50A | ||||
Communication | CAN | ||||
Efficiency | |||||
Max. Efficiency | 98.20% | 98.40% | |||
EU Efficiency | 97.60% | 97.80% | |||
Battery Charge / Discharge Efficiency | 97.60% | 97.80% | |||
Protection | |||||
DC Switch | Yes | ||||
DC Reverse Polarity Protection | Yes | ||||
Anti-islanding Protection | Yes | ||||
AC Short Circuit Protection | Yes | ||||
Residual Current Monitoring | Yes | ||||
Insulation Resistance Monitoring | Yes | ||||
Ground Fault Monitoring | Yes | ||||
Over Current / Voltage Protection | Yes | ||||
I-V Curve Scan | Yes | ||||
Battery Soft Start Protection | Yes | ||||
Surge Protection | Type II | ||||
AFCI Protection | Optional | ||||
Communication | |||||
Display | LCD | ||||
Communication | RS485 / CAN / WIFI / 4G / LAN / Bluetooth | ||||
Standard Compliance | |||||
Certification | IEC/EN 62109-1/2, IEC/EN 61000-1/3, EN50549, IEC 61727/62116, VDE 4105, CEI 0-21, UNE217001, UNE217002, RD647, NTS |
||||
General Data | |||||
Dimension(W x H x D) | 534 x 440 x 232 mm | ||||
Weight | 27Kg | ||||
Operating Temperature Range | -30℃~+60℃ | ||||
Cooling Method | Natural | ||||
Protection Degree | IP66 | ||||
Max. Operating Altitude | 4000m | ||||
Relative Humidity | 0~100% | ||||
Self-consumption | <10W | ||||
Topology | Transformerless |
Application Case
About Us
Founded in 2010 |
Owns 488 patents and software copyrights |
Over 6,000 large-scale engineering cases |
Sold to 18 countries and regions |
* Enecell started as a new business unit by Sunfly Holding Group (Stock Code: 300423) which was established in 2010.Evolving from the support of Sunfly, ENECELL has become an independent leader in EV charging and residential and commercial energy storage. Committed to sustainability, ENECELL aims to drive green living, energy independence, and carbon reduction through innovative, eco-friendly solutions.
*As a brand of Shenghui Technology, ENECELL specializes in global energy storage, offering a wide range of products including household and portable energy storage systems, mobile charging stations, and micro-grid solutions. Core products include energy storage inverters, integrated systems, and PLC communication control for energy management.
Partnership
Our company has many partners, including ABB,Schneider,Haier,China Mobile and other well-known enterprises. Business and supply chain cooperation covers infrastructure,transportation,new energy,electrical,industrial and mining,real estate,intelligent manufacturing and other fields.
Product Certificates
Hot Tags :
Can't Find Target Products? contact us!