⚡ Dual MPPT design
⚡ MPPT current 20A
⚡ IP66 high protection
⚡ 1.6 times DC over-matching
⚡Maximum efficiency 98.4%
⚡Applicable to lithium/lead-acid batteries
⚡ Intelligent charge and discharge control
⚡On-grid and off-grid switching time <10ms
Item NO. :
XD30-60KTRPower :
30kW/40kW/50kW/60kWVoltage :
3 / N PE, 230V / 400VacLead time :
30 DaysPayment :
T/TMOQ :
≥1Warranty :
5 Year WarrantyApplicable Scenarios :
Commercial
Three Phase Hybrid Inverter XD30-60KTR
Enecell is China High-Voltage Off-grid Inverter Company and 3 phase hybrid inverter Supplier, XD30-60KTR three-phase high-voltage energy storage inverter features a dual MPPT design and is compatible with 600W+ high-power modules, enabling efficient high-power output. It supports real-time online operation and maintenance with one-click worry-free management. The intelligent charge and discharge control allows users to enjoy green energy living. It is suitable for high-end villas, communication base stations, residential power supply, and other scenarios.
Product Advantages
Efficient & Higher Revenue
˙ 4 MPP Trackers, 150% DC input oversizing
˙ Max. PV input current 20A, compatible with high power PV modules
˙ Max. charge/discharge current 200A, 150% EPS peak output power
Intelligent & Simple O&M
˙ IP66 protection
˙ DC&AC Type ll SPD: prevent lightning damage
˙ Smart I-V curve diagnosis function: locate PV string faults accurately and
automatically detect faults
Flexible & Abundant Configuration
˙ Plug & play, EPS switching under 10ms
˙ AFCI function (optional): when an arc-fault is detected the inverter immediately stops operation
˙ Multiple working modes
XD30KTR | XD40KTR | XD50KTR | XD60KTR | ||
Input(PV) | |||||
Max. Input Power | 48000Wp | 64000Wp | 80000Wp | 96000Wp | |
Max. Input Voltage | 1100V | ||||
Start-up Voltage | 200V | ||||
Rated Voltage | 620V | ||||
MPPT Voltage Range | 180V - 1000V | ||||
Number of MPP Trackers | 4 | ||||
Number of String per MPPT | 8 | ||||
Max. Current per MPPT | 4*40A | ||||
Max. Short Circuit Current per MPPT | 4*60A | ||||
Output(On-Grid) | |||||
Rated Output Power | 30kW | 40kW | 50kW | 60kW | |
Max. Output Power | 33kVA | 44kVA | 55kVA | 66kVA | |
Max. Output Current | 50A | 66.7A | 83.4A | 100A | |
Max. Input Power from Grid | 45kW | 60kW | 75kW | 90kW | |
Max. Input Current from Grid | 68.4A | 91A | 113.7A | 136.4A | |
Rated Grid Voltage | 3 / N PE, 230V / 400Vac | ||||
Rated Grid Frequency | 50Hz / 60Hz | ||||
THDi(@Rated Power) | <3% | ||||
Power Factor | 0.8 leading~0.8 lagging | ||||
Battery | |||||
Battery Type | Lithium | ||||
Battery Voltage Range | 160V - 850V | ||||
Max. Charge / Discharge Power | 44kW | 55kW | 66kW | ||
Max. Charge / Discharge Current | 2*100A | ||||
Communication | CAN / RS485 | ||||
Output(EPS) | |||||
Rated Output Power | 30kW | 40kW | 50kW | 60kW | |
Max. Output Current | 45.6A | 60.7A | 75.8VA | 91A | |
Peak Output Power, Time | 1.5 times / 10s | ||||
Switch Time | <10ms | ||||
Rated Voltage | 3 / N PE, 230V / 400Vacz | ||||
Rated Frequency | 50Hz / 60Hz | ||||
Max.AC passthrough current | 150A | ||||
Output(Generator) | |||||
Max. Output Power | 30kW | 40kW | 50kW | 60kW | |
Max. Output Current | 45.6A | 60.7A | 75.8VA | 91A | |
Rated Voltage | 3 / N PE, 230V / 400Vac | ||||
Rated Frequency | 50Hz / 60Hz | ||||
Efficiency | |||||
Max. Efficiency | 98.40% | ||||
European Efficiency | 97.50% | ||||
Battery Charge / Discharge Efficiency | 97.50% | ||||
Protection | |||||
Protection | DC Switch, DC Reverse Polarity Protection, Anti-islanding Protection, AC Short Circuit Protection, Residual Current Monitoring, Ground Fault Monitoring, Over Current /Voltage Protection, Battery Active Function, I-V Curve Scan | ||||
Surge Protection | Type II | ||||
AFCI Protection | Optional | ||||
General Data | |||||
Display | LCD / LED | ||||
Weight | 92kg | ||||
Dimension(W x H x D) | 620 x 900 x 300 mm | ||||
Operating Temperature Range | -30℃~+60℃ | ||||
Cooling Method | Smart Cooling | ||||
Protection Degree | IP66 | ||||
Max. Operating Altitude | 4000m | ||||
Relative Humidity | 0~95% | ||||
Self-consumption | <15W | ||||
Topology | Transformerless |
Application Case
About Us
Founded in 2010 |
Owns 488 patents and software copyrights |
Over 6,000 large-scale engineering cases |
Sold to 18 countries and regions |
* Enecell started as a new business unit by Sunfly Holding Group (Stock Code: 300423) which was established in 2010.Evolving from the support of Sunfly, ENECELL has become an independent leader in EV charging and residential and commercial energy storage. Committed to sustainability, ENECELL aims to drive green living, energy independence, and carbon reduction through innovative, eco-friendly solutions.
*As a brand of Shenghui Technology, ENECELL specializes in global energy storage, offering a wide range of products including household and portable energy storage systems, mobile charging stations, and micro-grid solutions. Core products include energy storage inverters, integrated systems, and PLC communication control for energy management.
Partnership
Our company has many partners, including ABB,Schneider,Haier,China Mobile and other well-known enterprises. Business and supply chain cooperation covers infrastructure,transportation,new energy,electrical,industrial and mining,real estate,intelligent manufacturing and other fields.
Product Certificates
Hot Tags :
Can't Find Target Products? contact us!