⚡ IP66 protection, outdoor installation
⚡Intelligent I-V curve scan and diagnostic
⚡DC/AC level II lightning protection
⚡Reverse battery protection
⚡97.5% maximum efficiency
⚡600V maximum input voltage
⚡1.5x off-grid peak output power
⚡Flexible and convenient operation
⚡Grid/off-grid switching time <10ms
Item NO. :
XD3-6KTLPower :
3kVA / 3.68kVA / 4kVA / 4.6kVA / 5kVA / 6kVAVoltage :
230VCertificate :
IEC/EN 62109-1/2,IEC/EN61000-1/3 and so onLead time :
30 daysPayment :
T/TMOQ :
≥1Warranty :
5 yearsSingle Phase Energy Storage Inverter XD3-6KTL
Enecell is Energy Storage Inverter Manufacturers, ON/OFF Grid Hybrid Solar Inverter Supplier, The Single Phase Hybrid Inverter XD3-6KTL is ideal for residential and small commercial solar systems, offering reliable power in both grid-tied and off-grid scenarios. Its IP66 rating makes it perfect for outdoor installations, and features like intelligent I-V curve scanning and diagnostic capabilities ensure smooth and smart operation, even in harsh conditions.
With a high efficiency of 97.5% and compatibility with high-powered solar panels, the XD3-6KTL is well-suited for maximizing energy production. Its fast switching between grid and off-grid modes (<10ms) makes it an excellent choice for areas with unstable power grids, ensuring uninterrupted power supply.
Product Advantages
Efficient & Higher Revenue
·Max. Efficiency 97.5%
·Max. PV Input voltage 600V
·150% Peak output Power
·2 MPP Trackers,150% DC Input Oversizing
·Max. PV Input Current 16A,Compatible with High Power Modules
Intelligent & Simple O&M
·IP66 Protection Degree support outdoor Installation
·Smart I-V Curve Diagnosis Function: locate PV string faults accurately and automatically detect faults
·DC & AC Type II SPD: prevent lightning damage
·Battery Reverse Connection Protection
Flexible & Abundant Configuration
·Plug&Play,EPS Switching Under 10ms
·Compatible with Lead-acid and Lithium Batteries
·Max. 6 units Inverters Parallel
·AFCI Function (Optional): when an arc-fault is detected the inverter immediately stops operation
XD3KTL | XD3K6TL | XD4KTL | XD4K6TL | XD5KTL | XD6KTL | |
Input(PV) | ||||||
Max. PV Input Power | 4.5kW | 5.4kW | 6kW | 6.9kW | 7.5kW | 9kW |
Max. PV Input Voltage | 600V | |||||
Start-up Voltage | 100V | |||||
Rated Voltage | 360V | |||||
MPPT Voltage Range | 100V~550V | |||||
Number of MPP Trackers | 2 | |||||
Number of String per MPPT | 1 / 1 | |||||
Max. Current per MPPT | 16A | |||||
Max. Short Circuit Current per MPPT | 24A | |||||
Output(AC) | ||||||
Rated Output Power | 3kVA | 3.68kVA | 4kVA | 4.6kVA | 5kVA | 6kVA |
Max. Output Power | 3.3kVA | 3.68kVA | 4.4kVA | 4.6kVA | 5.5kVA | 6kVA |
Max. Output Current | 15A | 16A | 20A | 20.9A | 22.7A | 27.3A |
Rated Voltage | 230V | |||||
Rated Frequency | 50Hz / 60Hz | |||||
THDi(@Rated Power) | <3% | |||||
Power Factor | 0.8 leading~0.8 lagging | |||||
Output(EPS) | ||||||
Max. Output Power | 3kVA | 3.68kVA | 4kVA | 4.6kVA | 5kVA | 6kVA |
Max. Output Current | 15A | 16A | 20A | 20.9A | 22.7A | 27.3A |
Peak Output Power,Time | 4.5kW, 10s | 5.5kW, 10s | 6kW, 10s | 6.9kW, 10s | 7.5kW, 10s | 7.5kW, 10s |
Rated Voltage,Frequency | 230V, 50Hz | |||||
THDv (@Rated Power) | <3% | |||||
Switch Time | <10ms | |||||
Battery | ||||||
Battery Type | Lithium, Lead-acid | |||||
Battery Voltage Range | 40V~60V | |||||
Max. Charge / Discharge Current | 100A | |||||
Communication | CAN | |||||
Efficiency | ||||||
Max. Efficiency | 97.50% | |||||
EU Efficiency | 97.20% | |||||
Battery Charge/Discharge Efficiency | 95.00% | |||||
Protection | ||||||
DC Switch | Yes | |||||
DC Reverse Polarity Protection | Yes | |||||
Anti-islanding Protection | Yes | |||||
AC Short Circuit Protection | Yes | |||||
Residual Current Monitoring | Yes | |||||
Insulation Resistance Monitoring | Yes | |||||
Ground Fault Monitoring | Yes | |||||
Over Current / Voltage Protection | Yes | |||||
Battery Soft Start Protection | Yes | |||||
Surge Protection | Type II | |||||
AFCI Protection | Optional | |||||
Communication | ||||||
Display | LCD | |||||
Communication | RS485 / CAN / WIFI / 4G / LAN / Bluetooth | |||||
Standard Compliance | ||||||
Certification | IEC/EN 62109-1/2, IEC/EN 61000-1/3, EN50549, IEC 61727/62116, G98/G99, VDE 4105, C10/C11, NRS 097-2-1, CEI 0-21, UNE217001, UNE217002, RD647, NTS, BIS |
|||||
General Data | ||||||
Dimension(W x H x D) | 481 x 390 x 200 mm | |||||
Weight | 21.35kg | |||||
Operating Temperature Range | -30℃~+60℃ | |||||
Cooling Method | Natural | |||||
Protection Degree | IP66 | |||||
Max. Operating Altitude | 4000m | |||||
Relative Humidity | 0~100% | |||||
Self-consumption | <10W | |||||
Topology | High Frequency Insolation (For battery) |
Application Case
About Us
Founded in 2010 |
Owns 488 patents and software copyrights |
Over 6,000 large-scale engineering cases |
Sold to 18 countries and regions |
* Enecell started as a new business unit by Sunfly Holding Group (Stock Code: 300423) which was established in 2010.Evolving from the support of Sunfly, ENECELL has become an independent leader in EV charging and residential and commercial energy storage. Committed to sustainability, ENECELL aims to drive green living, energy independence, and carbon reduction through innovative, eco-friendly solutions.
*As a brand of Shenghui Technology, Enecell specializes in global energy storage, offering a wide range of products including household and portable energy storage systems, mobile charging stations, and micro-grid solutions. Core products include energy storage inverters, integrated systems, and PLC communication control for energy management.
Partnership
Our company has many partners, including ABB,Schneider,Haier,China Mobile andother well-known enterprises. Business and supply chain cooperationcovers infrastructure,transportation,newenergy,electrical,industrial and mining,real estate,intelligent manufacturing andother fields.
Product Certificates
Hot Tags :
Can't Find Target Products? contact us!